We manufacture and deliver concrete block. Delivery is available on our boom trucks or semi with rough terrain forklifts. Below is a list of the most common block we offer along with block dimensions, approximate weight, and number of units per cube. Additional block sizes and styles are available upon request.
W x H x L | Description | App. Weight | Units per Cube |
2″ Concrete Block | |||
2x4x8 | Concrete Brick Solid | 5 | 720 |
2x8x16 | 2” Concrete Solid Block… (Soap Block) | 17 | 240 |
3″ Concrete Block | |||
3x8x16 | 3” Concrete Solid Block | 25 | 162 |
4″ Concrete Block | |||
4x8x16 | 4” Concrete Line Block | 26 | 150 |
4x8x16 | 4” Concrete Solid Block | 32 | 120 |
4x4x16 | 4x4x16 Concrete Solid Block… (Slug Block) | 17.5 | 216 |
4x8x16 | 4” Concrete Interlocking/Return Corner Block | 34.6 | 120 |
4x8x16 | 4” Haydite Line Block | 19 | 150 |
4x8x16 | 4” Haydite Solid Block | 25 | 100 |
6″ Concrete Block | |||
6x8x16 | 6” Concrete Line Block (Window Corner/Jam mixed in cube) | 32 | 120 |
6x8x16 | 6” Concrete Solid Block | 51 | 72 |
6x8x16 | 6” Concrete Solid Top Block | 35 | 90 |
6x8x8 | 6” Concrete Half Corner Block | 16 | — |
6x8x16 | 6” Concrete Interlocking/Return Corner Block | 36 | 90 |
6x8x16 | 6” Haydite Line Block (Window Corner/Jam mixed in cube) | 24 | 144 |
8″ Concrete Block | |||
8x8x16 | 8” Concrete Line Block (Window Corner/Jam mixed in cube) | 38 | 90 |
8x8x16 | 8” Concrete Solid Top Block | 51 | 60 |
8x8x16 | 8” Concrete Open Bottom Bond Beam | 40 | 90 |
8x8x16 | 8” Concrete Double End Corner Block | 44 | 90 |
8x8x8 | 8” Concrete Half Corner Block | 24.6 | 180 |
8x8x16 | 8” Concrete Floor Slab Block (L Block) | 51 | 72 |
8x8x16 | 8” Concrete Sold Bottom Bond Beam | 50 | 90 |
8x4x16 | 8” Concrete Half High Block | 21 | 180 |
8x8x16 | 8” Concrete Split Face Block | 44 | 90 |
8x8x16 | 8” Concrete Split Face Corner Block (1 Side + 1 End) | 50 | 90 |
8x8x16 | 8” Haydite Line Block (Window Corner/Jam mixed in cube) | 28 | 90 |
10″ Concrete Block | |||
10x8x16 | 10” Concrete Line Block | 49 | 67 |
10x8x16 | 10” Concrete Solid Top Block | 62 | 72 |
10x8x16 | 10” Concrete Double End Corner/Sash Block | 55 | 72 |
10x8x8 | 10” Concrete Half Corner Block | 28 | 144 |
10x8x16 | 10” Concrete Interlocking/Return Corner Block | 54 | 60 |
12″ Concrete Block | |||
12x8x16 | 12” Concrete Line Block | 55 | 55 |
12x8x16 | 12” Concrete Solid Top Block | 71 | 48 |
12x8x16 | 12” Concrete Double End Corner/Sash Block | 62 | 66 |
12x8x8 | 12” Concrete Half Corner Block | 33 | 120 |
12x8x16 | 12” Concrete Bond Beam Block | 79 | 48 |
12x8x16 | 12” Concrete Interlocking/Return Corner Block | 52 | 72 |
12x8x16 | 12” Haydite Bond Beam Block | 56 | 60 |
Greencastle Plant 1 (Main Office)
From Greencastle, go east on IN-240 E/Indianapolis Rd then south on 450 E. Our office will be on the left. From the east, take US 40 to IN-75 N. Turn Right on IN-75. Take the first left onto IN-240 W. Drive 5.8 miles, then south on 450 E.
Russelville
Indiana SR 236 west of US 231, north on CR 725 W toward Russellville. Office will be directly in front of you at next crossing.
Greencastle Plant 2
Customers should visit our main office east of Greencastle. Batch plant is for batching concrete only.
Cash Concrete Products, Inc. © Copyright 2019
We trust Distinct with our Website because of their Unlimited Support, Client Testimonials, and Website Maintenance Checklist.